Note: Departure date (1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday)
Time Table & Price
Routes | Depart date | Depart time | Arrive time | Transfer | Fare (In) |
Includes tax |
Hanoi - Atlanta | 1..3..5 | 23:50 | 14:05 | NRT | 600 |
Hanoi - Bangkok | Daily | 09:30 | 11:20 | Non | 155 |
Hanoi - Beijing | 2..5..7 | 10:10 | 14:45 | Non | 299 |
Hanoi - Busan | 2..4..5..7 | 21:30 | 07:50 | SGN | 380 |
Hanoi - Frankfurt | 1..4 | 23:35 | 06:30 | Non | 770 |
Hanoi - Guangzhou | 2..3..5..7 | 09:20 | 11:45 | Non | 169 |
Hanoi - Hongkong | Daily | 11:05 | 13:55 | Non | 289 |
Daily | 19:10 | 22:00 | | |
Hanoi - Kaohsiung | Daily | 13:00 | 21:55 | SGN | 383 |
Hanoi - Kuala Lumpur | Daily | 07:00 | 13:20 | 1 Stop | 183 |
Hanoi - Kunming | 2..5..7 | 11:10 | 13:50 | Non | 189 |
Hanoi - Manila | 1..5 | 13:00 | 22:05 | SGN | 307 |
Hanoi - Melbourne | 1..3..5 | 17:00 | 08:35 | 1 Stop | 669 |
Hanoi - Moscow (Domodedovo) | 3..6 | 00:50 | 07:30 | Non | 662 |
Hanoi - Nagoya | 7 | 20:00 | 07:30 | SGN | 537 |
2..4..7 | 20:00 | 07:30 | | |
Hanoi - Osaka | 1..5..6. | 23:55 | 06:20 | Non | 535 |
2..3..4..7 | 20:00 | 06:45 | SGN | |
Hanoi - Paris (Charles De Gaulle) | 2..4..7 | 23:25 | 06:45 | Non | 760 |
Hanoi – Phnom Penh | Daily | 08:25 | 11:50 | Non | 208 |
Hanoi - Seoul | Daily | 00:45 | 06:50 | Non | 378 |
Hanoi - Siem Reap | Daily | 15:10 | 17:50 | Non | 208 |
| 16:55 | 18:50 | | |
Hanoi - Singapore | Daily | 07:00 | 13:25 | 1 Stop | 180 |
2..5..7 | 10:30 | 14:50 | Non | |
Hanoi - Taipei | Daily | 11:15 | 15:10 | Non | 381 |
Daily | 16:40 | 21:00 | | |
Hanoi - Tokyo | 4..7 | 23:30 | 06:45 | Non | 535 |
1.3..5..6 | 23:50 | 06:40 | Non | |
2 | 20:00 | 07:25 | SGN | |
Hanoi - Vientiane | Daily | 08:25 | 09:30 | Non | 118 |
1..4..6 | 10:05 | 11:05 | | |
2..3..5..7 | 16:55 | 18:25 | | |
Haiphong - Busan | 2..4..5..7 | 20:00 | 07:50 | SGN | Contact us |
Haiphong - Fukuoka | 1..3..6 | 20:00 | 08:00 | SGN | Contact us |
Haiphong - Moscow (Domodedovo) | 7 | 20:00 | 07:30 | SGN | Contact us |
Haiphong - Nagoya | 2..4..7 | 20:00 | 07:45 | SGN | Contact us |
Haiphong - Osaka | Daily | 20:00 | 06:45 | SGN | Contact us |
Haiphong - Seoul | 2..3..4..5..7 | 20:00 | 08:10 | SGN | Contact us |
Haiphong - Tokyo | Daily | 20:00 | 07:25 | SGN | Contact us |
Saigon - Bangkok | Daily | 11:30 | 13:00 | Non | 180 |
Saigon - Beijing | 2..5..7 | 06:30 | 14:45 | 1 Stop | 309 |
Saigon - Busan | 1..3..5..6 | 01:10 | 07:50 | Non | 418 |
Saigon - Guangzhou . | 1..2..3..5..6 | 10:40 | 14:10 | Non | 259 |
1..2..3 | 13:55 | 17:20 | | |
4..7 | 17:20 | Non | | |
Saigon - Frankfurt | 1..4 | 20:00 | 06:30 | HAN | 770 |
Saigon - Fukuoka | 2..4..7 | 01:15 | 08:00 | Non | 525 |
Saigon - Hongkong | Daily | 10:05 | 13:45 | Non | 339 |
Saigon - Jakarta | Daily | 13:40 | 17:55 | 1 Stop | 266 |
Saigon - Kaohsiung | Daily | 18:00 | 21:55 | Non | 311 |
Saigon - Kuala Lumpur | Daily | 10:30 | 13:20 | Non | 213 |
Saigon - Kunming | 2..5..7 | 06:30 | 13:50 | Han | 239 |
Saigon - Manila | 2..4..6 | 10:00 | 13:45 | Non | 255 |
3..7 | 15:40 | 19:25 | Non | |
1..5 | 18:20 | 22:05 | Non | |
Saigon - Melbourne | 1..3..5 | 21:25 | 08:35 | Non | 669 |
Saigon - Moscow (Domodedovo) | 1 | 00:25 | 07:30 | Non | 662 |
2..5 | 21:15 | 07:30 | HAN | |
Saigon - Nagoya | 1..3..5 | 00:15 | 07:45 | Non | 525 |
Saigon - Osaka | Daily | 23:35 | 06:45 | Non | 252 |
Saigon - Phnom Penh | Daily | 11:55 | 12:45 | Non | 118 |
Daily | 14:00 | 14:40 | | |
Daily | 17:15 | 18:05 | | |
Saigon - Seoul | 1..3..4..5..6 | 01:10 | 08:10 | Non | 418 |
2..7 | 21:15 | 06:50 | HAN | |
Saigon – Siem Reap | Daily | 11:40 | 12:40 | Non | 118 |
Daily | 15:40 | 16:40 | | |
Daily | 16:30 | 17:30 | | |
Daily | 18:35 | 19:35 | | |
Saigon - Singapore | Daily | 10:35 | 13:25 | Non | 210 |
Daily | 13:40 | 16:30 | | |
Saigon - Taipei | 2..4..6..7 | 10:10 | 14:25 | Non | 311 |
Daily | 16:50 | 21:05 | | |
Saigon - Tokyo | Daily | 23:40 | 07:25 | Non | 525 |
Saigon - Vientiane | Daily | 14:00 | 16:55 | 1 Stop | 208 |
Hue - Busan | 2..4..5..7 | 20:10 | 07:50 | SGN | Contact us |
Hue - Frankfurt | 1..4 | 19:55 | 06:30 | HAN | Contact us |
Hue - Fukuoka | 1..3..6 | 20:10 | 08:00 | SGN | Contact us |
Hue - Guangzhou | 1..2..3..7 | 09:15 | 17:20 | SGN | Contact us |
Hue - Hong Kong | Daily | 14:40 | 22:00 | HAN | Contact us |
Hue - Jakarta | Daily | 09:15 | 17:55 | SGN | Contact us |
Hue - Kunming | 2..5..7 | 08:30 | 13:50 | HAN | Contact us |
Hue - Manila | 3..7 | 09:15 | 19:25 | SGN | Contact us |
Hue - Melbourne | 1..3..5 | 17:10 | 08:35 | SGN | Contact us |
Hue - Moscow (Domodedovo) | 2..5 | 21:15 | 07:30 | HAN | Contact us |
7 | 20:10 | 07:30 | SGN | |
Hue - Nagoya | 2..4..7 | 20:10 | 07:45 | SGN | Contact us |
Hue - Osaka | 1..6 | 19:55 | 06:20 | HAN | Contact us |
5 | 21:15 | 06:20 | HAN | |
Daily | 20:10 | 06:45 | SGN | |
Hue - Paris (Charles De Gaulle) | 2..7 | 14:40 | 06:45 | HAN | Contact us |
4 | 19:55 | 06:45 | | |
Hue - Phnom Penh | Daily | 09:15 | 14:40 | SGN | Contact us |
Hue - Seoul | 1..4..6 | 19:55 | 06:50 | HAN | Contact us |
2..3..5..7 | 21:15 | 06:50 | HAN | Contact us |
2..3..4..5..6..7 | 21:15 | 08:10 | SGN | |
Hue - Siem Reap | Daily | 08:30 | 17:05 | HAN | Contact us |
| Daily | 09:15 | 16:40 | SGN | |
Hue - Singapore | Daily | 09:15 | 16:30 | SGN | Contact us |
Hue - Taipei | Daily | 08:30 | 15:10 | HAN | Contact us |
Hue - Tokyo | 1..4.6. | 19:55 | 06:45 | HAN | Contact us |
Daily | 20:10 | 07:25 | SGN | |
Hue - Vientiane | Daily | 09:15 | 16:55 | SGN | Contact us |
Nha Trang - Bangkok | Daily | 08:15 | 13:00 | SGN | Contact us |
Nha Trang - Busan | 2..4..5..7 | 16:00 | 07:50 | SGN | Contact us |
Nha Trang - Fukuoka | 1..3..6. | 16:00 | 08:00 | SGN | Contact us |
Nha Trang - Guangzhou | 1..2..3..5..6. | 08:15 | 14:10 | SGN | Contact us |
4..7 | 08:15 | 17:20 | | |
Nha Trang - Hongkong | Daily | 09:40 | 22:00 | HAN | Contact us |
Daily | 16:00 | 22:35 | SGN | |
Nha Trang - Jakarta | Daily | 08:15 | 17:55 | SGN | Contact us |
Nha Trang Kaohsiung | Daily | 16:00 | 21:55 | SGN | Contact us |
Nha Trang - Kualalumpur | Daily | 08:15 | 13:20 | SGN | Contact us |
Nha Trang - Manila | 3..7 | 08:15 | 19:25 | SGN | Contact us |
| 1..5 | 16:00 | 22:05 | | |
Nha Trang - Melbourne | 1..3..5 | 16:00 | 08:35 | SGN | Contact us |
Nha Trang - Paris | 4..7 | 18:55 | 06:45 | HAN | Contact us |
Nha Trang - Phnom Penh | Daily | 11:00 | 18:05 | SGN | Contact us |
Nha Trang - Siem Reap | Daily | 11:00 | 16:40 | SGN | Contact us |
Nha Trang - Singapore | Daily | 08:15 | 13:25 | SGN | Contact us |
Nha Trang - Taipei | Daily | 09:40 | 21:00 | HAN | Contact us |
2..4..6..7 | 08:15 | 14:25 | SGN | |
1..3..5 | 08:15 | 21:05 | SGN | |
Nha Trang - Tokyo | Daily | 16:00 | 07:25 | SGN | Contact us |
Nha Trang - Vientiane | 2..3..5..7 | 09:40 | 18:25 | HAN | Contact us |
Daily | 08:15 | 16:55 | SGN | |
Danang - Bangkok | Daily | 08:20 | 13:00 | SGN | Contact us |
Danang - Busan | 2..4..5..7 | 19:40 | 07:50 | SGN | Contact us |
Danang - Frankfurt | 1..4 | 19:05 | 06:30 | HAN | Contact us |
3..6 | 19:40 | 06:30 | SGN | |
Danang - Fukuoka | 1..3..6 | 19:40 | 08:00 | SGN | Contact us |
Danang - Guangzhou | 1..2..3..4..7 | 08:20 | 17:20 | SGN | Contact us |
Danang Hongkong | Daily | 08:50 | 13:55 | HAN | Contact us |
Daily | 08:20 | 15:10 | SGN | |
Danang - Jakarta | Daily | 08:20 | 17:55 | SGN | Contact us |
Danang - Kaohsiung | 2..4..6..7 | 13:30 | 21:55 | SGN | Contact us |
Danang - Melbourne | 1..3..5 | 18:10 | 08:35 | SGN | Contact us |
Danang - Moscow | 2..5 | 19:05 | 07:30 | HAN | Contact us |
7 | 19:40 | 07:30 | SGN | |
Danang - Nagoya | 2..4..7 | 19:40 | 07:45 | SGN | Contact us |
Danang - Osaka | 1..5..6 | 19:05 | 06:20 | HAN | Contact us |
Daily | 19:40 | 06:45 | SGN | |
Danang - Paris | 2..4..7 | 19:05 | 06:45 | HAN | Contact us |
6 | 19:40 | 06:45 | SGN | |
Danang - Phnom Penh | Daily | 08:20 | 12:45 | SGN | Contact us |
Danang - Seoul | Daily | 19:05 | 06:50 | HAN | Contact us |
2..3..4..5..7 | 19:40 | 08:10 | SGN | |
Danang - Siem Reap | 1..3..5 | 08:20 | 12:40 | SGN | Contact us |
2..4..6..7 | 13:30 | 17:30 | | |
Danang - Singapore | Daily | 08:20 | 16:30 | SGN | Contact us |
Danang - Taipei | Daily | 14:20 | 21:00 | HAN | Contact us |
1..3..5 | 08:20 | 21:05 | SGN | |
2..4..6..7 | 13:30 | 21:05 | SGN | |
Danang - Tokyo | 1..3..4..5..6..7 | 19:05 | 06:45 | HAN | Contact us |
Daily | 19:40 | 07:25 | SGN | Contact us |
Danang - Vientiane | Daily | 08:20 | 16:55 | SGN | Contact us |
Dalat - Hongkong | 2..4..5..7 | 14:00 | 22:35 | SGN | Contact us |
Dalat - Kaohsiung | 1..3..6 | 12:10 | 21:55 | SGN | Contact us |
2..4..5..7 | 14:00 | 21:55 | SGN | |
Dalat - Manila | 3 | 12:10 | 19:25 | SGN | Contact us |
1 | 12:10 | 22:05 | | |
5 | 14:00 | 22:05 | | |
Dalat - Phnom Penh | 1..3..6 | 12:10 | 14:40 | SGN | Contact us |
2..4..5..7 | 14:00 | 18:05 | | |
Dalat - Siem Reap | 2.4.5.7 | 09:10 | 17:05 | HAN | Contact us |
1..3..6 | 12:10 | 16:40 | SGN | |
Dalat - Taipei | 2..4..5..7 | 09:10 | 21:00 | HAN | Contact us |
1..3..6 | 12:10 | 21:05 | SGN | |
2..4..5..7 | 14:00 | 21:05 | SGN | |
Phu Quoc - Bangkok | Daily | 08:20 | 13:00 | SGN | Contact us |
Phu Quoc - Guangzhou | 1..2..3..4..7 | 10:50 | 17:20 | SGN | Contact us |
Phu Quoc - Hongkong | Daily | 08:20 | 15:10 | SGN | Contact us |
Phu Quoc - Jakarta | Daily | 10:50 | 17:55 | SGN | Contact us |
Phu Quoc - Kaohsiung | Daily | 14:30 | 21:55 | SGN | Contact us |
Phu Quoc - Manila | 3..7 | 11:55 | 19:25 | SGN | Contact us |
| 1..5 | 14:30 | 22:05 | | |
Phu Quoc - Melbourne | 1..3..5 | 14:30 | 08:35 | SGN | Contact us |
Phu Quoc - Phnom Penh | Daily | 14:30 | 18:05 | SGN | Contact us |
Phu Quoc - Singapore | Daily | 10:50 | 16:30 | SGN | Contact us |
Phu Quoc - Taipei | Daily | 11:55 | 21:05 | SGN | Contact us |
Phu Quoc - Vientiane | Daily | 10:50 | 16:55 | SGN | Contact us |
Note: Departure date (1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday).